• 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT

2020 FERRARI F8 TRIBOOT F1 DCT

2020年式 フェラーリ F8 トリブート F1 DCT SOLD OUT
03-3722-1101
10:00-19:00 Closed Wednesday
  • SAVE
  • PRINT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT
  • 2020 Ferrari F8 Triboot  F1 DCT

close
2020 Ferrari F8 Triboot  F1 DCT

2020 Ferrari F8 Triboot F1 DCT

本体価格(税込み)
-
走行距離
1,000 km
年式(初年登録年)
2020年10月
ネロ デイトナ
排気量
3,902 cc
駆動方式
2WD
ハンドル
ミッション
F1
ボディタイプ
クーペ
乗車定員
2 名
車体末尾番号
-
MSRP
-
Mileage
1,000 km
Year
10/2020
Color
Nero Daytona
Displacement
3,902 cc
Drive Type
2WD
Handle
left
Mission
F1
Body Type
Coupe
Seat
2